Central University Common Entrance Test- CUCET 2015 Entrance Examination invites candidates for admission in the ten Participating Universities for Integrated , Under Graduate , Post - Graduate , and research programmes . A candidate can apply for maximum of three programs/courses offered by the PUs for which he is eligible as per the eligibility criteria of the concerned PU. However, it not compulsory or necessary to apply for all three choices.Read CUCET 2015 Entrance Examination Admission Noticiation Details, CUCET 2015 Admit Card , CUCET Syllabus -
CUCET Examination Eligibility and Courses
I. M.A. Programmes (2 years) | |||
Course
|
Prog. Code |
Intake
|
Eligibility
|
Economics | MAEC | 26 | Bachelor’s Degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in minimum requirement of marks is granted to SC/ST candidates. |
English & Comparative Literature | MAECL | 26 | Bachelor’s degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Hindi & Comparative Literature | MAHCL | 26 | Bachelor’s degree in any discipline with not less than 50% marks or equivalent grade with a minimum of 50% marks in Hindi from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
International Relations & Political Science | MAIRPS | 26 | Bachelor’s degree in any discipline with not less than 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Linguistics and Language Technology | MALLT | 26 | Bachelor’s degree in any discipline with not less than 50% marks or equivalent grade in English from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Social Work (M.S.W.) | MASW | 26 | Bachelor’s degree in any discipline with minimum 50% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
II. M.Sc. Programmes (2 years) |
|||
Animal Science | MSAS | 20 | B.Sc. in Zoology with Botany and Chemistry/Biochemistry as subsidiary subjects or any subject under Life Sciences with Zoology as a major/core subject with minimum of 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ ST candidates. |
Biochemistry and Molecular Biology | MSBCMB | 20 | B.Sc. with Chemistry/Biochemistry/any subject under Life Sciences with Chemistry/Biochemistry as a major/ core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Chemistry | MSCH | 16 | B.Sc. degree with a minimum of 55% marks in aggregate for Science subjects, with Chemistry as the Main or one of the Main subjects, and Mathematics as one of the subsidiary subjects. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Computer Science | MSCS | 20 | B.Sc. Computer Science/ BCA / B.Tech. Computer Science or equivalent with 55%marks or an equivalent grade in the qualifying examination from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Environmental Science | MSES | 20 | Bachelor’s degree in Science/Engineering/Agricultural Sciences/ Geology/Geography with minimum 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Genomic Science | MSGS | 20 | B.Sc. with Biotechnology/Biochemistry/any subject under Life Sciences with Biotechnology/Biochemistry as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Mathematics | MSMT | 26 | B.Sc. in Mathematics with minimum 55% marks or equivalent grade in the optional (main and subsidiaries) subjects from a recognized University. |
Physics | MSPH | 20 | B.Sc. Physics with minimum of 55% marks or an equivalent grade in the subject from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
Plant Science | MSPS | 20 | B.Sc. in Botany/Plant Science or any subject under Life Sciences with Botany/Plant Science as a major/core subject with minimum 55% marks or equivalent grade in the subject, from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
III. M. Ed. Programme |
|||
M.Ed. (English Education) | MEDEN | 8 | B.Ed Degree in the subject concerned,with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Science Education) | MEDSC | 10 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Mathematics Education) | MEDMT | 8 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
M.Ed. (Social Science Education) | MEDSS | 9 | B.Ed Degree in the subject concerned, with a minimum of 55% marks or equivalent grade from a recognized University. 5% relaxation in the minimum requirement of marks is granted to SC/ST candidates. |
CUCET 2017 How To Apply
Candidates can apply either online or offline.For Offline -It is advisable to download the latest offline application form from the cucet website. The instructions for filling the form are given on the reverse of the form. Address of Universities is given on website.The offline application form can also be downloaded from the website of the concerned PU.
CUCET 2017 Exam Pattern
The CUCET exam for admission to various courses in Languages(English, Hindi, Tamil, Oriya etc.)will be in offline mode (i.e. conventional ‘pen & paper’ exam) at all offline centres.Exams for all other programs/courses will be in on-line mode (i.e. online on computer) (CBT) at all online centres in all states except in Gujarat and Kashmir. The candidates appearing in Gujarat and Kashmir will have option of choosing either online centre(exam on computer) or offline centre(OMR based exam).
CUCET Exam 2017 Payment of Fees
Payment of application/exam fee can be made online or offline. Online payment can be made through debit/credit card or through net banking without extra charge. Offline payment can be made to any branch of Bank of India without extra charge by using a challan which can be downloaded from the website.Payment can also be made through interbank/account transfer from applicants’ bank to CUCET account.
Add CUCET Exam 2017 Feedback, Comments, Reviews